Pricing & Plans
At Opinion Hub NG, we understand that different organizations have varying needs and budgets. That's why we've developed a range of pricing plans designed to suit everyone, from small start-ups to large enterprises and political entities.
| Features, Listing & Exposure |
Free Plan |
Basic Plan |
Classic |
Enterprise |
|---|---|---|---|---|
| Annual Price | Free |
₦392,000 |
₦735,000 |
₦1,050,000 |
| Monthly | Free |
₦35,000 |
₦75,000 |
₦100,000 |
| Target Audience | For those looking to get started with Poll Nigeria | Small businesses, NGOs, and individual researchers | Medium-sized businesses, political campaign teams, and educational institutions | Large enterprises, political parties, and market research firms |
| Core Features | ||||
| Number of Monthly Polls | 5 | 50 | 200 | Unlimited |
| Responses per Poll | 500 | 5,000 | 20,000 | Unlimited |
| Export Data & Screenshots | Yes | Yes | Yes | Yes |
| Social Media Share | Yes | Yes | Yes | Yes |
| Messaging Units Allocation | ||||
| SMS Invite Units - Monthly Plan | - | 1,000 | 2,000 | 3,000 |
| SMS Invite Units - Annual Plan | N/A | 12,000 | 24,000 | 36,000 |
| SMS Cost per unit per Plan | ₦20 | ₦18 | ₦17 | ₦16 |
| Email Invite Units - Monthly Plan | - | 1,000 | 2,000 | 3,000 |
| Email Invite Units - Annual Plan | N/A | 12,000 | 24,000 | 36,000 |
| E-Mail Cost per unit per plan | ₦100 | ₦80 | ₦90 | ₦80 |
| WhatsApp Invite Units - Monthly Plan | N/A | 200 | 500 | 1,000 |
| WhatsApp Invite Units - Annual Plan | N/A | 2,400 | 6,000 | 12,000 |
| WhatsApp per Unit | ₦24 | ₦22 | ₦21 | ₦20 |
| SIGN-UP | PAY NOW | PAY NOW | PAY NOW | |
Custom Solutions: Need a tailored plan for your organization? Contact us at hello@opinionhub.ng or call +234 (0) 803 3782 777 to discuss custom pricing.